<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSM Solutions</title>
	<atom:link href="http://osmsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://osmsolutions.com</link>
	<description>Dynamic Web and Digital Signage Solutions</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OSM Solutions deploys 2-panel digital menu board system to La Tapenade Houston Intercontinental Airport for HMS Host</title>
		<link>http://osmsolutions.com/2012/02/osm-solutions-deploys-2-panel-digital-menu-board-system-to-la-tapenade-houston-intercontinental-airport-for-hms-host/</link>
		<comments>http://osmsolutions.com/2012/02/osm-solutions-deploys-2-panel-digital-menu-board-system-to-la-tapenade-houston-intercontinental-airport-for-hms-host/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:44:31 +0000</pubDate>
		<dc:creator>osmsolutions</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital Menu Boards]]></category>
		<category><![CDATA[Digital Signage Portfolio]]></category>
		<category><![CDATA[HMS Host]]></category>

		<guid isPermaLink="false">http://osmsolutions.com/?p=978</guid>
		<description><![CDATA[OSM Solution provides a third system for HMS Host at La Tapenade Houston Intercontinental Airport Terminal C.  The digital menu board system includes eye-catching motion graphics design featuring menu items from this popular Mediterranean restaurant opening in Feb 2012.]]></description>
			<content:encoded><![CDATA[<p>OSM Solution provides a third system for HMS Host at La Tapenade Houston Intercontinental Airport Terminal C.  The digital menu board system includes eye-catching motion graphics design featuring menu items from this popular Mediterranean restaurant opening in Feb 2012.</p>
<p><a href="http://osmsolutions.com/wp-content/uploads/2012/02/IMG_1270.jpg"><img class="alignleft size-large wp-image-979" title="Digital Menu Boards La Tapenade Houston Intercontinental Airport" src="http://osmsolutions.com/wp-content/uploads/2012/02/IMG_1270-1024x764.jpg" alt="Digital Menu Boards La Tapenade Houston Intercontinental Airport" width="640" height="477" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://osmsolutions.com/2012/02/osm-solutions-deploys-2-panel-digital-menu-board-system-to-la-tapenade-houston-intercontinental-airport-for-hms-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM Solutions delivers digital menu boards for Charley&#8217;s Grilled Subs Westfield Solano Mall in Fairfield, CA</title>
		<link>http://osmsolutions.com/2012/02/osm-solutions-delivers-digital-menu-boards-for-charleys-grilled-subs-westfield-solano-mall-in-fairfield-ca/</link>
		<comments>http://osmsolutions.com/2012/02/osm-solutions-delivers-digital-menu-boards-for-charleys-grilled-subs-westfield-solano-mall-in-fairfield-ca/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:34:10 +0000</pubDate>
		<dc:creator>osmsolutions</dc:creator>
				<category><![CDATA[Charley's Grilled Subs]]></category>
		<category><![CDATA[Digital Menu Boards]]></category>
		<category><![CDATA[Digital Signage Portfolio]]></category>
		<category><![CDATA[charley's grilled subs]]></category>
		<category><![CDATA[digital boards]]></category>
		<category><![CDATA[digital menu boards]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[menu boards]]></category>
		<category><![CDATA[networked]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[sandwiches]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Solano]]></category>
		<category><![CDATA[westfield]]></category>

		<guid isPermaLink="false">http://osmsolutions.com/?p=963</guid>
		<description><![CDATA[OSM Solutions deployed digital menu boards to the 8th Charley&#8217;s Grilled Subs location to feature digital menu boards at Westfield Solano Mall in Fairfield, CA.  The installation features a 3-panel portrait-oriented menu board design (vertically mounted screens).  This design is unique and Charley&#8217;s Grilled Subs is the only restaurant at Westfield Solano Mall to feature portrait-style mounted monitors. &#160;]]></description>
			<content:encoded><![CDATA[<p>OSM Solutions deployed digital menu boards to the 8th Charley&#8217;s Grilled Subs location to feature digital menu boards at Westfield Solano Mall in Fairfield, CA.  The installation features a 3-panel portrait-oriented menu board design (vertically mounted screens).  This design is unique and Charley&#8217;s Grilled Subs is the only restaurant at Westfield Solano Mall to feature portrait-style mounted monitors.</p>
<p><a href="http://osmsolutions.com/wp-content/uploads/2012/02/IMG_2376.jpg"><img class="alignleft size-large wp-image-976" title="Charley's Grilled Subs Westfield Solano Mall Fairfied, CA" src="http://osmsolutions.com/wp-content/uploads/2012/02/IMG_2376-1024x768.jpg" alt="Charley's Grilled Subs Westfield Solano Mall Fairfied, CA" width="640" height="480" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://osmsolutions.com/2012/02/osm-solutions-delivers-digital-menu-boards-for-charleys-grilled-subs-westfield-solano-mall-in-fairfield-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM Solutions now offering lease options on digital signage systems including installation &amp; content design</title>
		<link>http://osmsolutions.com/2012/01/osm-solutions-offers-lease-options-on-complete-digital-signage-systems-including-installation-content-design/</link>
		<comments>http://osmsolutions.com/2012/01/osm-solutions-offers-lease-options-on-complete-digital-signage-systems-including-installation-content-design/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:39:49 +0000</pubDate>
		<dc:creator>osmsolutions</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://osmsolutions.com/?p=947</guid>
		<description><![CDATA[OSM Solutions is now offering lease options on complete digital signage systems.  You can now lease complete systems and roll the cost of installation and content production into the lease amount.  Please complete this form for digital signage lease pre-approval processing.]]></description>
			<content:encoded><![CDATA[<p>OSM Solutions is now offering lease options on complete digital signage systems.  You can now lease complete systems and roll the cost of installation and content production into the lease amount.  Please complete <a title="Digital Signage Systems – Lease Pre-Approval Form" href="http://osmsolutions.com/digital-signage-lease-pre-approval-form/">this form</a> for digital signage lease pre-approval processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://osmsolutions.com/2012/01/osm-solutions-offers-lease-options-on-complete-digital-signage-systems-including-installation-content-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM Solutions provides digital menu boards with Twitter integration for Austin&#8217;s Roll On Sushi Diner</title>
		<link>http://osmsolutions.com/2012/01/osm-solutions-provides-digital-menu-boards-for-austins-roll-on-sushi-diner/</link>
		<comments>http://osmsolutions.com/2012/01/osm-solutions-provides-digital-menu-boards-for-austins-roll-on-sushi-diner/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:09:26 +0000</pubDate>
		<dc:creator>osmsolutions</dc:creator>
				<category><![CDATA[Digital Menu Boards]]></category>
		<category><![CDATA[Digital Signage Portfolio]]></category>

		<guid isPermaLink="false">http://osmsolutions.com/?p=743</guid>
		<description><![CDATA[Roll on Sushi Diner, an Austin, TX sushi concept featuring outrageous rolls, bowls, and fresh nigiri sushi uses a unique approach to digital signage: a split screen design displaying high-definition food photography of ROSD menu items flanked by a Twitter feed featuring posts from the owners and loyal customers in real time. SpeakSocial developed a custom Twitter feed for Roll On Sushi Diner, which aggregates tweets from ROSD owners and customers and is displayed on the digital menu boards at the restaurant.  The custom Twitter feed creates a dynamic, real-time interactive feed which engages customers and promotes this forward-thinking concept thru social media. OSM Solutions developed a split-screen digital signage system that displays the high-definition food photography and the custom Twitter feed on two Samsung 47&#8243; LCD monitors. &#8220;The digital boards provide customers with a visual guide to our menu and an interactive platform for sharing their dining experience in real time.  They&#8217;ve been a big hit with customers, have proven to drive sales, and helped spread the word about our new restaurant in Austin&#8221;, says Chip Reed, Owner of Roll On Suhi Diner.  Chip and Chad Reed are brothers and co-owners of this promising new concept restaurant located at 5350 Burnet Road Austin, TX 78756 (512) 454-7655.]]></description>
			<content:encoded><![CDATA[<p>Roll on Sushi Diner, an Austin, TX sushi concept featuring outrageous rolls, bowls, and fresh nigiri sushi uses a unique approach to digital signage: a split screen design displaying high-definition food photography of ROSD menu items flanked by a Twitter feed featuring posts from the owners and loyal customers in real time.</p>
<p><a title="Speak Social Austin, TX" href="http://speaksocial.com" target="_blank">SpeakSocial</a> developed a custom Twitter feed for Roll On Sushi Diner, which aggregates tweets from ROSD owners and customers and is displayed on the digital menu boards at the restaurant.  The custom Twitter feed creates a dynamic, real-time interactive feed which engages customers and promotes this forward-thinking concept thru social media.</p>
<p>OSM Solutions developed a split-screen digital signage system that displays the high-definition food photography and the custom Twitter feed on two Samsung 47&#8243; LCD monitors.</p>
<p>&#8220;The digital boards provide customers with a visual guide to our menu and an interactive platform for sharing their dining experience in real time.  They&#8217;ve been a big hit with customers, have proven to drive sales, and helped spread the word about our new restaurant in Austin&#8221;, says Chip Reed, Owner of Roll On Suhi Diner.  Chip and Chad Reed are brothers and co-owners of this promising new concept restaurant located at 5350 Burnet Road Austin, TX 78756 (512) 454-7655.</p>
<p><a href="http://osmsolutions.com/wp-content/uploads/2012/01/rollon.jpg"><img class="alignleft size-full wp-image-744" title="Roll On Sushi Diner Austin, TX" src="http://osmsolutions.com/wp-content/uploads/2012/01/rollon.jpg" alt="Roll On Sushi Diner Austin, TX" width="960" height="544" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://osmsolutions.com/2012/01/osm-solutions-provides-digital-menu-boards-for-austins-roll-on-sushi-diner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM Solutions brings 2 more Charley&#8217;s Grilled Subs locations online</title>
		<link>http://osmsolutions.com/2011/12/osm-solutions-brings-2-more-charleys-grilled-subs-locations-online-with-digital-menu-boards/</link>
		<comments>http://osmsolutions.com/2011/12/osm-solutions-brings-2-more-charleys-grilled-subs-locations-online-with-digital-menu-boards/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:59:32 +0000</pubDate>
		<dc:creator>osmsolutions</dc:creator>
				<category><![CDATA[Charley's Grilled Subs]]></category>
		<category><![CDATA[Digital Menu Boards]]></category>

		<guid isPermaLink="false">http://osmsolutions.com/?p=681</guid>
		<description><![CDATA[OSM Solutions has deployed menu board systems for 2 new Charley&#8217;s Grilled  Subs locations:  Henderson Rd. in Columbus, OH and Massillon OH, bringing the total deployed digital menu boards to six Charley&#8217;s Grilled subs locations: Westfield Century City (Los Angeles) Westfield Topanga Canyon (Los Angeles) Westfield San Francisco Centre Blue Mall (Blue Mall, Dominican Republic) Henderson Rd (Columbus, OH) Massillon (OH)]]></description>
			<content:encoded><![CDATA[<p>OSM Solutions has deployed menu board systems for 2 new Charley&#8217;s Grilled  Subs locations:  <a title="Charley's Grilled Subs Henderson Rd." href="http://www.franchisechatter.com/2011/12/02/introducing-charleys-philly-steaks-the-new-more-upscale-fast-casual-restaurant-concept-of-charleys-grilled-subs/">Henderson Rd. in Columbus, OH</a> and Massillon OH, bringing the total deployed digital menu boards to six Charley&#8217;s Grilled subs locations:</p>
<ul>
<ul>
<li>Westfield Century City (Los Angeles)</li>
<li>Westfield Topanga Canyon (Los Angeles)</li>
<li>Westfield San Francisco Centre</li>
<li>Blue Mall (Blue Mall, Dominican Republic)</li>
<li>Henderson Rd (Columbus, OH)</li>
<li>Massillon (OH)</li>
</ul>
</ul>
<p><a href="http://osmsolutions.com/wp-content/uploads/2011/12/Charleys-Logo.jpg"><img class="alignleft size-medium wp-image-795" title="Charleys-Logo" src="http://osmsolutions.com/wp-content/uploads/2011/12/Charleys-Logo-300x141.jpg" alt="" width="300" height="141" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://osmsolutions.com/2011/12/osm-solutions-brings-2-more-charleys-grilled-subs-locations-online-with-digital-menu-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM Solutions featured in an article titled &#8220;Video in Retail&#8221; @audiodigitalproducer</title>
		<link>http://osmsolutions.com/2011/12/video-in-retail/</link>
		<comments>http://osmsolutions.com/2011/12/video-in-retail/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:50:04 +0000</pubDate>
		<dc:creator>osmsolutions</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://osmsolutions.com/?p=677</guid>
		<description><![CDATA[OSM Solutions was featured in an article titled &#8220;Video in Retail&#8221; @audiodigitalproducer, an online trade publication.  Read the article here.]]></description>
			<content:encoded><![CDATA[<p>OSM Solutions was featured in an article titled &#8220;Video in Retail&#8221; @audiodigitalproducer, an online trade publication.  Read the article <a title="Video in Retail" href="http://audiovideoproducer.digitalmedianet.com/articles/viewarticle.jsp?id=1791474" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://osmsolutions.com/2011/12/video-in-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM Solutions to offer lease options for digital menu board systems in 2012</title>
		<link>http://osmsolutions.com/2011/12/osm-solutions-to-offer-lease-options-for-digital-menu-board-systems-in-2012/</link>
		<comments>http://osmsolutions.com/2011/12/osm-solutions-to-offer-lease-options-for-digital-menu-board-systems-in-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:18:49 +0000</pubDate>
		<dc:creator>osmsolutions</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://osmsolutions.com/?p=665</guid>
		<description><![CDATA[OSM Solutions will offer lease options in early 2012, providing customers with low entry point options with up to 60 month terms.  Please inquire with us if your company is interested in leasing a digital menu board system. &#160;]]></description>
			<content:encoded><![CDATA[<p>OSM Solutions will offer lease options in early 2012, providing customers with low entry point options with up to 60 month terms.  Please <a title="Contact Us" href="http://osmsolutions.com/contact-us/" target="_blank">inquire with us</a> if your company is interested in leasing a digital menu board system.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://osmsolutions.com/2011/12/osm-solutions-to-offer-lease-options-for-digital-menu-board-systems-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM Solutions deploys 65&#8243; digital menu boards at Charley&#8217;s Grilled Subs Westfield San Francisco Centre</title>
		<link>http://osmsolutions.com/2011/11/osm-solutions-deploys-65-digital-menu-boards-at-charleys-grilled-subs-westfield-san-francisco-centre/</link>
		<comments>http://osmsolutions.com/2011/11/osm-solutions-deploys-65-digital-menu-boards-at-charleys-grilled-subs-westfield-san-francisco-centre/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:13:37 +0000</pubDate>
		<dc:creator>osmsolutions</dc:creator>
				<category><![CDATA[Charley's Grilled Subs]]></category>
		<category><![CDATA[Digital Menu Boards]]></category>
		<category><![CDATA[Digital Signage Portfolio]]></category>

		<guid isPermaLink="false">http://osmsolutions.com/?p=655</guid>
		<description><![CDATA[OSM Solutions installed two 65&#8243; digital menu boards at Charley&#8217;s Grilled Subs at Westfield San Francisco Centre.  The two 65&#8243; menu boards include LG Commercial monitors and are powered by Brightsign networked digital media players.  This is the largest digital menu board system at any store in the Westfield San Francisco Centre Mall.]]></description>
			<content:encoded><![CDATA[<p>OSM Solutions installed two 65&#8243; digital menu boards at Charley&#8217;s Grilled Subs at Westfield San Francisco Centre.  The two 65&#8243; menu boards include LG Commercial monitors and are powered by Brightsign networked digital media players.  This is the largest digital menu board system at any store in the Westfield San Francisco Centre Mall.</p>
<p><a href="http://osmsolutions.com/wp-content/uploads/2011/11/IMG_1131.jpg"><img class="alignleft  wp-image-656" title="65&quot; Digital Menu Boards Charley's Grilled Subs Westfield San Francisco Centre" src="http://osmsolutions.com/wp-content/uploads/2011/11/IMG_1131-1024x764.jpg" alt="65&quot; Digital Menu Boards Charley's Grilled Subs Westfield San Francisco Centre" width="499" height="372" /></a></p>
<div id="charleys_hype_container" style="position: relative; overflow: hidden; width: 960px; height: 270px; margin-left: -20px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://osmsolutions.com/2011/11/osm-solutions-deploys-65-digital-menu-boards-at-charleys-grilled-subs-westfield-san-francisco-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM Solutions deploys 2-Panel Digital Menu Board to Sonny Bryan&#8217;s Love Field Airport in Dallas, TX</title>
		<link>http://osmsolutions.com/2011/11/osm-solutions-deploys-2-panel-digital-menu-board-to-sonny-bryans-love-field/</link>
		<comments>http://osmsolutions.com/2011/11/osm-solutions-deploys-2-panel-digital-menu-board-to-sonny-bryans-love-field/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:45:59 +0000</pubDate>
		<dc:creator>osmsolutions</dc:creator>
				<category><![CDATA[Digital Menu Boards]]></category>
		<category><![CDATA[Digital Signage Portfolio]]></category>
		<category><![CDATA[HMS Host]]></category>

		<guid isPermaLink="false">http://osmsolutions.com/?p=611</guid>
		<description><![CDATA[OSM Solutions deployed a second digital menu board system to Dallas Love Field Airport for Sonny Bryan&#8217;s Smokehouse.  Sonny Bryan&#8217;s new restaurant is featured in the Southwest Airlines concourse and is one of the new, local area restaurants to go into the Love Field Airport in 2011.  Sonny Bryan&#8217;s 2-panel digital menu board features breakfast and lunch items including classic smokehouse bbq items featured in all of Sonny Bryan&#8217;s restaurants throughout Texas.  Sonny Bryan&#8217;s has been operating since 1910 and is one of the most established restaurants in the Dallas area.]]></description>
			<content:encoded><![CDATA[<p>OSM Solutions deployed a second digital menu board system to Dallas Love Field Airport for Sonny Bryan&#8217;s Smokehouse.  Sonny Bryan&#8217;s new restaurant is featured in the Southwest Airlines concourse and is one of the new, local area restaurants to go into the Love Field Airport in 2011.  Sonny Bryan&#8217;s 2-panel digital menu board features breakfast and lunch items including classic smokehouse bbq items featured in all of Sonny Bryan&#8217;s restaurants throughout Texas.  Sonny Bryan&#8217;s has been operating since 1910 and is one of the most established restaurants in the Dallas area.</p>
<p><a href="http://osmsolutions.com/wp-content/uploads/2011/11/2-Panel-Mock-Up1.jpg"><img class="alignleft size-large wp-image-648" title="Sonny Bryan's Love Field OSM Solutions" src="http://osmsolutions.com/wp-content/uploads/2011/11/2-Panel-Mock-Up1-1024x291.jpg" alt="Sonny Bryan's Love Field OSM Solutions" width="640" height="181" /></a></p>
<div id="sonnybryans_hype_container" style="position: relative; overflow: hidden; width: 960px; height: 270px; margin-left: -20px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://osmsolutions.com/2011/11/osm-solutions-deploys-2-panel-digital-menu-board-to-sonny-bryans-love-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSM Solutions deploys 3-panel digital menu board system to Inay Filipino Kitchen Westfield Solano Mall, Fairfield, CA</title>
		<link>http://osmsolutions.com/2011/10/osm-solutions-deploys-3-panel-digital-menu-board-system-to-inay-filipino-kitchen/</link>
		<comments>http://osmsolutions.com/2011/10/osm-solutions-deploys-3-panel-digital-menu-board-system-to-inay-filipino-kitchen/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:35:53 +0000</pubDate>
		<dc:creator>osmsolutions</dc:creator>
				<category><![CDATA[Digital Menu Boards]]></category>
		<category><![CDATA[Digital Signage Portfolio]]></category>

		<guid isPermaLink="false">http://osmsolutions.com/?p=603</guid>
		<description><![CDATA[OSM Solutions deployed a 3-panel digital menu board system to Inay Filipino Kitchen at Westfield Solano Mall in Fairfield, CA.  The menu board system includes 3 Brightsign HD210 networked digital media players with content design and animation provided by OSM Solutions.  This is a significant upgrade from the previous implementation and design which included only static images of the menu.  The new Brightsign-enabled menu board system features high-definition motion graphics which provide dynamic display of many different menu options available at the restaurant and includes images of Filipino culture.]]></description>
			<content:encoded><![CDATA[<p>OSM Solutions deployed a 3-panel digital menu board system to Inay Filipino Kitchen at Westfield Solano Mall in Fairfield, CA.  The menu board system includes 3 Brightsign HD210 networked digital media players with content design and animation provided by OSM Solutions.  This is a significant upgrade from the previous implementation and design which included only static images of the menu.  The new Brightsign-enabled menu board system features high-definition motion graphics which provide dynamic display of many different menu options available at the restaurant and includes images of Filipino culture.<a href="http://osmsolutions.com/wp-content/uploads/2011/10/IMG_1232.jpg"><img class="alignleft size-large wp-image-969" title="Inay Fillipino Kitchen Solano Mall Digital Menu Boards" src="http://osmsolutions.com/wp-content/uploads/2011/10/IMG_1232-1024x764.jpg" alt="Inay Fillipino Kitchen Solano Mall Digital Menu Boards" width="640" height="477" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://osmsolutions.com/2011/10/osm-solutions-deploys-3-panel-digital-menu-board-system-to-inay-filipino-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: osmsolutions.com @ 2012-02-22 20:48:49 -->
